HERTZ CENTO CK 165
Effekt- MAX W | 285 |
Effekt - RMS W | 95 |
Impedanse ? | 4 |
Frequency response Hz | 55 ÷ 22,5k |
Følsomhet dB SPL | 93 |
SpoleØ mm (in.) | Woofer 25 (1) |
Størrelse mellombass mm (in.) | 165 (6.5) |
Størrelse diskant mm (in.) | 26 (1) |
Mellombass magnet | High density flux ferrite |
Diskant magnet | Neodymium |
Mellombass membran | Semi Pressed Paper-Mica |
Diskant dome | Tetolon® |
Delefilter type | 2 Way Passive Crossover |
Delefilter cut off | 2,5 kHz @ 12 dB Oct. |
Kommentarer